NEADS Membership Report 2010-2012
Audited Financial Statements
STATEMENT OF REVENUE AND EXPENDITURE
FOR THE YEAR ENDED MARCH 31, 2012
| 2012 | 2011 | |
|---|---|---|
| REVENUE | ||
| Federal grants | 98,333 | 196,867 | 
| Conference fees | 600 | 35,940 | 
| Interest income | 52 | 1,936 | 
| Contributions | 124,817 | 176,848 | 
| Publications and memberships | - | 50 | 
| 223,802 | 411,641 | |
| EXPENDITURE | ||
| Production | 49,794 | 101,548 | 
| Salaries and employee benefits | 69,487 | 72,755 | 
| Conference | 260 | - | 
| Board and travel | 20,103 | 80,698 | 
| Scholarships | 37,000 | 36,000 | 
| Postage | 790 | 531 | 
| Telephone | 1,860 | 3,131 | 
| Insurance | 3,095 | 3,057 | 
| Rent and project facilities | 6,247 | 12,887 | 
| Professional fees | 9,850 | 13,267 | 
| Membership and fees | 1,000 | 1,000 | 
| Interpretation/translation | 7,936 | 35,685 | 
| Office supplies | 266 | 956 | 
| Interest and bank charges | 1,570 | 1,353 | 
| 209,258 | 362,868 | |
| NET REVENUE FOR THE YEAR | 14,544 | 48,773 | 




 Quick Question:
Quick Question:

