NEADS Membership Report 2010-2012
Audited Financial Statements
STATEMENT OF FINANCIAL POSITION
AS AT MARCH 31, 2012
| 2012 | 2011 | |
|---|---|---|
| ASSETS | ||
| Cash | 48,462 | 3,018 | 
| Short-term deposits | 13,142 | 86,090 | 
| Accounts receivable | 10,875 | |
| Recoverable H.S.T./G.S.T. | 1,779 | 11,706 | 
| 74,258 | 100,814 | |
| LIABILITIES | ||
| Accounts payable and accrued liabilities | 31,172 | 34,882 | 
| Deferred revenue | 33,943 | 71,333 | 
| 65,115 | 106,215 | |
| MEMBERS’ SURPLUS (DEFICIT) | ||
| BALANCE - BEGINNING OF YEAR | ( 5,401) | ( 54,174) | 
| Net revenue for the year | 14,544 | 48,773 | 
| BALANCE - END OF YEAR | 9,143 | ( 5,401) | 
| 74,258 | 100,814 | |




 Quick Question:
Quick Question:

